Proposer: Frank Porté
Wallet address: 14Mm2Pq3N65XuUXd4JytgGLwzeuJMzubb29KXCjEZUu5YUW5
Requested allocation: $295,000 USD
Campaign Start Date: Presentation and training session on approval of this proposal
Campaign End Date: Last real race October 2025. Last Virtual Race October
Contact:
This sponsorship presents a unique opportunity for Polkadot to gain massive visibility at an incredibly cost-effective price, while also unlocking high-value business development opportunities. The partnership with Frank Porté ties directly into our broader strategy, ensuring brand recognition across two major racing championships:
By sponsoring Frank in both championships, Polkadot maximizes brand exposure in a high-end motorsport environment while leveraging premium networking opportunities.
Frank competes both onsite and in virtual racing, making him a unique and high-value ambassador. His involvement in both physical and eSports racing provides extended brand visibility across different platforms and audiences.
| Platform/Event | Followers/Views | Engagement Level |
|---|---|---|
| Instagram and social media | 300K+ | High |
| Social media impact | 5M+ total reach | High |
| Porsche Carrera Cup Benelux | Regional TV + digital | Medium |
| Porsche Mobil 1 Supercup | 254M global audience | High |
| Idea | Description | Benefit for Polkadot |
|---|---|---|
| "Polkadot Paddock Access" | Exclusive behind-the-scenes content. | Increased visibility in a premium environment. |
| "Speed & Data: Racing Meets Blockchain" | How real-time data is crucial in both racing and blockchain. | Positions Polkadot as a leader in efficiency and high-performance technology. |
| "Sim-to-Reality Challenge" | Simracing competition with real-life track experience rewards. | Connects Web3, gaming, and motorsport. |
| "Tokenized Fan Rewards" | Exclusive blockchain-based rewards for engaged fans. | Boosts engagement and promotes Polkadot's ecosystem. |
The primary objective of this sponsorship is to enhance Polkadot’s visibility in elite motorsport while leveraging exclusive business development opportunities.
Polkadot will:
Key BD Opportunities:
Supporting Frank Porté enhances Polkadot’s visibility in Andorra’s business and political circles, opening doors for:
| Round | Date | Location | Coinciding Events |
|---|---|---|---|
| 1 | May 5, 2025 | Imola, Italy | F1 Emilia-Romagna GP |
| 2 | June 9, 2025 | Barcelona, Spain | F1 Spanish GP |
| 3 | July 14, 2025 | Silverstone, UK | F1 British GP |
| 4 | August 24, 2025 | Spa, Belgium | F1 Belgian GP |
| 5 | September 7, 2025 | Monza, Italy | F1 Italian GP |
| 6 | September 21, 2025 | Red Bull Ring, Austria | F1 Austrian GP |
| Round | Date | Location | Coinciding Events |
|---|---|---|---|
| 1 | April 15, 2025 | Zandvoort, Netherlands | F1 Dutch GP (week after) |
| 2 | June 1, 2025 | Spa, Belgium | 24h Le Mans (week after) |
| 3 | July 6, 2025 | Hungaroring, Hungary | F1 Hungarian GP (week before) |
| 4 | August 10, 2025 | Assen, Netherlands | DTM Assen |
| 5 | September 14, 2025 | Zolder, Belgium | Truck GP |
| 6 | September 28, 2025 | Zandvoort, Netherlands | VRM Trophy of Dunes |
Total sponsorship cost: $295,000 USD
Proposer: Frank Porté
Wallet address: 14Mm2Pq3N65XuUXd4JytgGLwzeuJMzubb29KXCjEZUu5YUW5
Requested allocation: $295,000 USD
Campaign Start Date: Presentation and training session on approval of this proposal
Campaign End Date: Last real race October 2025. Last Virtual Race October
Contact:
This sponsorship presents a unique opportunity for Polkadot to gain massive visibility at an incredibly cost-effective price, while also unlocking high-value business development opportunities. The partnership with Frank Porté ties directly into our broader strategy, ensuring brand recognition across two major racing championships:
By sponsoring Frank in both championships, Polkadot maximizes brand exposure in a high-end motorsport environment while leveraging premium networking opportunities.
Frank competes both onsite and in virtual racing, making him a unique and high-value ambassador. His involvement in both physical and eSports racing provides extended brand visibility across different platforms and audiences.
| Platform/Event | Followers/Views | Engagement Level |
|---|---|---|
| Instagram and social media | 300K+ | High |
| Social media impact | 5M+ total reach | High |
| Porsche Carrera Cup Benelux | Regional TV + digital | Medium |
| Porsche Mobil 1 Supercup | 254M global audience | High |
| Idea | Description | Benefit for Polkadot |
|---|---|---|
| "Polkadot Paddock Access" | Exclusive behind-the-scenes content. | Increased visibility in a premium environment. |
| "Speed & Data: Racing Meets Blockchain" | How real-time data is crucial in both racing and blockchain. | Positions Polkadot as a leader in efficiency and high-performance technology. |
| "Sim-to-Reality Challenge" | Simracing competition with real-life track experience rewards. | Connects Web3, gaming, and motorsport. |
| "Tokenized Fan Rewards" | Exclusive blockchain-based rewards for engaged fans. | Boosts engagement and promotes Polkadot's ecosystem. |
The primary objective of this sponsorship is to enhance Polkadot’s visibility in elite motorsport while leveraging exclusive business development opportunities.
Polkadot will:
Key BD Opportunities:
Supporting Frank Porté enhances Polkadot’s visibility in Andorra’s business and political circles, opening doors for:
| Round | Date | Location | Coinciding Events |
|---|---|---|---|
| 1 | May 5, 2025 | Imola, Italy | F1 Emilia-Romagna GP |
| 2 | June 9, 2025 | Barcelona, Spain | F1 Spanish GP |
| 3 | July 14, 2025 | Silverstone, UK | F1 British GP |
| 4 | August 24, 2025 | Spa, Belgium | F1 Belgian GP |
| 5 | September 7, 2025 | Monza, Italy | F1 Italian GP |
| 6 | September 21, 2025 | Red Bull Ring, Austria | F1 Austrian GP |
| Round | Date | Location | Coinciding Events |
|---|---|---|---|
| 1 | April 15, 2025 | Zandvoort, Netherlands | F1 Dutch GP (week after) |
| 2 | June 1, 2025 | Spa, Belgium | 24h Le Mans (week after) |
| 3 | July 6, 2025 | Hungaroring, Hungary | F1 Hungarian GP (week before) |
| 4 | August 10, 2025 | Assen, Netherlands | DTM Assen |
| 5 | September 14, 2025 | Zolder, Belgium | Truck GP |
| 6 | September 28, 2025 | Zandvoort, Netherlands | VRM Trophy of Dunes |
Total sponsorship cost: $295,000 USD
Threshold
Threshold